Case-Mate Trademarks
Case-mate has a number of patents and trademarks that have been registered through the United States Patent and Trademark Office, as well as through other countries. Below is a non-exhaustive list of marks that have been registered.
Case-Mate, Inc. reserves the right to enforce the proper use of our registered marks.
| TRADEMARK | REGISTRATION |
|---|---|
| Case-Mate (name) | 3,601,091 |
| Case-Mate | 1016462, 840116730, TMA864,357, 2347772-IN, 2012010094, T1306621B, 2012/15688, 1565692, 175114, 3246753, 5439264, 21438912 |
| FUEL | 3,807,897, 6,328,874 |
| Phantom | 1,118,730, 4,419,109, 44,419,109 |
| Tough Xtreme | 4,408,312 |
| ZERO (& design) | 4,448,870 |
| Brilliance | 5,224,518 |
| Naked Tough | 5,224,521 |
| Karat | 5,224,520 |
| Sheer Glam | 5,224,519 |
| Tough | 4,131,325 |
| Happiness by Design | 4,234,424 |
| Madison | 4,167,934 |
| Smart Skin | 3,820,295 |
| Tuxedo | 4,296,335 |
| Gelli | 4,131,331 |
| Duoflex | 4,296,371 |
| POP! | 4,131,330 |
| CM Logo and Design | 840116748, TMA855,169, 1068883, 1148798, 2012010093, 1322959, T1306619J, 2012/15689, 1570016, 175116, 4015631, 26726683, 31756603 |
| CM Logo and Design (previous version) | 11,070,575, 3,838,636, 1,484,189 |
| Waddler | 4,130,707 |
| Barely There | 4,131,328 |
| Tank | 4,164,638 |
| Tough Shells | 4,131,327 |
| Monsta | 4,236,016 |
| Naked Tough One | 5,234,012 |
| Tough Mag | 5,261,200 |
| Naked Tough Custom | 5,277,577 |
| Gilded Glass | 5,421,431 |
| Case-Mate (name to include Watch Band category) | 5,439,264 |
| Case-Mate (logo to include Watch Band category) | 5,439,265 |
| Naked | 5,461,564 |
| Karat Petals | 5,484,708 |
| Rings | 5,802,555 |
| Protection Never Looked So Good | 5,811,162 |
| Designed with Style Built to Protect | 5,811,163 |
| Casemate (without dash/hyphen) | 5,811,142, 47,663,221 |
| Casemate (script design) | 5,811,143 |
| The Car Case | 5,841,428 |
| The Protection Pack | 5,841,420 |
| Case-Mate Logo (v.2019) | 1,484,189, 2,068,077, 304,947,850, 6,246,277, 6,131,307 |
| Case-Mate name (v.2019) | 1,483,745, 2,068,076, 3,044,947,841 |
| Twinkle | 6,165,119 |
| Tough Groove | 6,154,421 |
| SAFE+MATE Name (v.2020) | 6,230,168 |
| ON POINT. | 6,246,279 |
| ON POINT (no period) | 6,246,278 |
| eco 94 | 6,235,228 |
| CASE MATE | 6,267,364 |
| ON POINT! | 6,267,366 |
| Fashion That Functions | 6,295,739 |
| FUEL (w/accent over the E) | 6,328,874 |
| LuMee Design | 6,039,962, 1,296,749, 1,834,496 |
| LUMEE Design (All Caps) | 5,903,767, 1,296,758, 5,131,820 |
| LuMee Design (Capital L, Capital M and curved line underneath) | 5,919,723, 1,876,241, 5,211,761 |
| LUMEE DUO (All Caps) | 5,500,362 |
| Case Character "TRICKY" | VA 2-189-843 |
| Case Character "CHUCK' | VA 2-189-849 |
| Case Character "OZZY" | VA 2-189-835 |










